Radiátor Pająk
Product based on a Terma Design 2014 winning design (winner of the second prize). The idea builds upon traditional Polish decorative forms, so-called “spiders”, which are complex spatial structures consisting of readily available components. The radiator is made of copper and blends perfectly into modern, post-industrial spaces. Proves an ideal solution for loft-style interioirs or a surprising décor element in traditional homes. A large number of wooden hangers in various shapes enhance its functionality in corridors and halls. Natural patina appearing over time on the surface of the radiator can further enhance its aesthetic appeal. The whole concept is based on modules which can be combined like building blocks in order to realize the vision of an individual user.
Záruka
8 lat
Záruční podmínkyVýhody
- Dostępny w wersji wodnej, wodno-elektrycznej oraz elektrycznej
- Funkcjonalny element wyposażenia pokojów, łazienek, kuchni
- Díky unikátnímu vzhledu podtrhne charakter každého prostoru
- Szeroka funkcjonalność pozwalająca na wygodne zawieszanie ręczników
Sada obsahuje
- Dřevěné věšáky
- Vzdušník
- Sada upínacích konzol
Product Visualisation
Připojení
Water radiators - standard connection
Water/Electric radiator
A![]() [mm] | B![]() [mm] | C1 [mm] | C2 [mm] | 75/65/20oC [W] | 55/45/20oC [W] | ![]() [W] | ![]() [W] | D [mm] | E [mm] | F [mm] | ![]() [dm3] | ![]() [kg] | Kód výrobku |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
paint | |||||||||||||
1000 | 431 | 196 | 400 | 300 | 165 | 300 | 300 | 400 | 505 | 196.5 | 2.13 | 9.19 | WGPAJ100043 |
1000 | 531 | 200 | 500 | 339 | 184 | 400 | 400 | 500 | 505 | 196.5 | 2.20 | 9.57 | WGPAJ100053 |
1000 | 631 | 312 | 600 | 380 | 205 | 400 | 400 | 600 | 505 | 196.5 | 2.46 | 10.31 | WGPAJ100063 |
1400 | 431 | 196 | 400 | 368 | 199 | 400 | 400 | 400 | 852 | 196.5 | 2.70 | 10.28 | WGPAJ140043 |
1400 | 531 | 200 | 500 | 424 | 227 | 400 | 400 | 500 | 852 | 196.5 | 2.77 | 10.68 | WGPAJ140053 |
1400 | 631 | 312 | 600 | 480 | 256 | 600 | 500 | 600 | 852 | 196.5 | 3.02 | 11.4 | WGPAJ140063 |
1800 | 431 | 196 | 400 | 437 | 234 | 400 | 400 | 400 | 1162 | 196.5 | 3.26 | 11.39 | WGPAJ180043 |
1800 | 531 | 200 | 500 | 510 | 272 | 600 | 500 | 500 | 1162 | 196.5 | 3.32 | 11.79 | WGPAJ180053 |
1800 | 631 | 312 | 600 | 582 | 310 | 600 | 600 | 600 | 1162 | 196.5 | 3.58 | 12.53 | WGPAJ180063 |
The radiator is made of copper.
The colour shown in the picture may slightly differ from the actual one.